top of page

Our sites
Assisting developers in securing their required BNG units
The Habitat Bank manages an extensive portfolio of BNG bank sites across England, covering a wide range of locations. Each site is positioned to support the delivery of development projects within the local area through the provision of BNG units.
Bank site | Local Authority | National Character Area | Number of units | Status |
---|---|---|---|---|
Ratcliffe on the Wreake | Charnwood | Trent Valley Washlands/ Leicestershire & Nottinghamshire Wolds | 130.3 | Live |
Tonge | Northwest Leicestershire | Melbourne Parklands | 264.3 | Live |
Belton-in-Rutland | Rutland | High Leicestershire | 53.6 | Pending |
Aston Flamville | Blaby | Leicestershire Vales | 47.0 | Pending |
Groby | Hinckley & Bosworth | Leicestershire Vales | 40.8 | Pending |
Prestwold | Charnwood | Leicestershire & Nottinghamshire Wolds | 169.8 | Pending |
Ratby | Hinckley & Bosworth | Leicestershire Vales | 42.7 | Pending |
Flitwick | Central Bedfordshire | Bedfordshire Greensands Ridge | 59.9 | Pending |
Churchover | Rugby | Leicestershire Vales | 190.0 | Pending |
Dunchurch | Rugby | Dunsmore & Feldon | 102.0 | Pending |
Ab Kettleby | Melton | Leicestershire & Nottinghamshire Wolds | 63.8 | Pending |
Tilton on the Hill | Harborough | High Leicestershire | 175.4 | Pending |
Thulston | South Derbyshire | Trent Valley Washlands | 17.8 | Pending |
Kirkby Mallory | Hinckley & Bosworth | Leicestershire Vales | 66.0 | Pending |
Slapton | West Northamptonshire | Northamptonshire Vales | 49.6 | Pending |
Corley | North Warwickshire | Arden | 46.9 | Pending |
Upton | Newark & Sherwood | Trent & Belvoir Vales | 46.6 | Pending |

Contact us today to secure your Biodiversity Net Gain requirements with confidence!
bottom of page